Stoppt die Vorratsdatenspeicherung! Jetzt klicken &handeln! Willst du auch an der Aktion teilnehmen? Hier findest du alle relevanten Infos und Materialien:
Auf Deutsch umschaltenVersion française

We are currently in Germany

Last known position: 48° 11.812´N; 11° 34.331´E
Driven kilometers until now: 80170.


Southern Africa Australia New Zealand South East Asia Europe

Klick on the marked areas to view a more detailed map.

We visited these countries on our trip since April 2002.

Here a list of GPS waypoints we have been to recently:

5° 25.311´N; 100° 20.503´E:GEORGE (GEORGETOWN)

5° 23.951´N; 100° 22.460´E:BUTTER (BUTTERWORTH)

5° 43.321´N; 100° 24.859´E:MERBOK (MERBOK)

6° 7.205´N; 100° 21.947´E:ALORSE (ALOR SETAR)

6° 26.272´N; 100° 11.631´E:KANGAR (KANGAR)

6° 41.795´N; 100° 10.725´E:G-THMY (GRENZE TH-MY)

6° 43.525´N; 100° 4.006´E:SATUN (SATUN)

6° 41.795´N; 100° 10.725´E:G-THMY (GATE THMY)

6° 47.369´N; 99° 58.125´E:TAPHAE (TAPHAE)

7° 33.403´N; 99° 36.602´E:TRANG (TRANG)

8° 03.422´N; 98° 55.079´E:KRABI (KRABI)

8° 27.639´N; 98° 31.877´E:PHANGN (PHANGNA)

8° 52.200´N; 98° 21.083´E:TAKUAP (TAKUAPA)

9° 58.389´N; 98° 38.118´E:RANONG (RANONG)

10° 30.660´N; 99° 7.088´E:T-CHUM (ABZW.CHUMPHON)

11° 30.197´N; 99° 36.541´E:THAPSA (THAP SAKAE)

11° 49.102´N; 99° 46.795´E:PRACHU (PRACHUAP KHIRI KHAN)

12° 12.724´N; 99° 51.671´E:BANRAI (BAN RAI MAI)

12° 23.261´N; 99° 54.074´E:PRANBU (PRANBURI)

12° 47.849´N; 99° 58.318´E:CHAAM (CHA-AM)

13° 6.822´N; 99° 56.444´E:PHETCH (PHETCHABURI)

MapSource-file of our trip
(Edited by J. Broich)

More actual waypoints   Older waypoints