Stoppt die Vorratsdatenspeicherung! Jetzt klicken &handeln! Willst du auch an der Aktion teilnehmen? Hier findest du alle relevanten Infos und Materialien:
Auf Deutsch umschaltenVersion française

We are currently in Germany

Last known position: 48° 11.812´N; 11° 34.331´E
Driven kilometers until now: 80170.


Southern Africa Australia New Zealand South East Asia Europe

Klick on the marked areas to view a more detailed map.

We visited these countries on our trip since April 2002.

Here a list of GPS waypoints we have been to recently:

43° 12.788´N; 5° 31.850´E:CASSIS (CASSIS)

43° 7.221´N; 5° 57.001´E:TOULON (TOULON)

43° 32.932´N; 7° 0.458´E:CANNES (CANNES)

43° 39.412´N; 6° 55.255´E:GRASSE (GRASSE)

43° 40.420´N; 7° 11.924´E:NICE (NICE)

43° 43.871´N; 7° 25.249´E:MONACO (MONACO)

43° 47.342´N; 7° 31.920´E:G-ITFR (GRENZE IT-FR)

43° 47.959´N; 7° 35.359´E:VENTIM (VENTIMIGLIA)

43° 52.520´N; 7° 59.668´E:IMPERI (IMPERIA)

44° 18.324´N; 8° 28.976´E:SAVONA (SAVONA)

44° 25.490´N; 8° 53.481´E:GENOVA (GENOVA)

44° 53.844´N; 8° 51.931´E:TORTON (TORTONA)

45° 11.375´N; 9° 9.366´E:PAVIA (PAVIA)

45° 29.135´N; 9° 12.376´E:MILANO (MILANO)

45° 40.202´N; 9° 40.084´E:BERGAM (BERGAMO)

45° 48.758´N; 10° 47.635´E:LIMONE (LIMONE)

46° 4.697´N; 11° 6.347´E:TRENTO (TRENTO)

46° 29.491´N; 11° 21.610´E:BOLZAN (BOLZANO)

47° 0.406´N; 11° 30.361´E:G-OEIT (GRENZE OE-IT)

47° 7.897´N; 11° 27.150´E:MATREI (MATREI)

47° 15.950´N; 11° 23.318´E:INNSBR (INNSBRUCK)

MapSource-file of our trip
(Edited by J. Broich)

More actual waypoints   Older waypoints