Stoppt die Vorratsdatenspeicherung! Jetzt klicken &handeln! Willst du auch an der Aktion teilnehmen? Hier findest du alle relevanten Infos und Materialien:
Auf Deutsch umschaltenVersion française

We are currently in Germany

Last known position: 48° 11.812´N; 11° 34.331´E
Driven kilometers until now: 80170.


Southern Africa Australia New Zealand South East Asia Europe

Klick on the marked areas to view a more detailed map.

We visited these countries on our trip since April 2002.

Here a list of GPS waypoints we have been to recently:

49° 1.144´N; 1° 8.986´E:EVREUX (EVREUX)

49° 0.043´N; 1° 37.922´E:ROSNY (ROSNY)

48° 51.618´N; 2° 17.473´E:PARIS (PARIS)

48° 48.175´N; 2° 7.582´E:VERSAI (VERSAILLES)

48° 51.618´N; 2° 17.473´E:PARIS (PARIS)

45° 46.622´N; 3° 5.021´E:CLERMO (CLERMONT-FERRAND)

45° 30.700´N; 2° 51.251´E:SUPERB (SUPERBESSE)

45° 16.881´N; 2° 39.617´E:RIOMES (RIOM-ES-MONTAGNES)

45° 13.086´N; 2° 19.893´E:MAURIA (MAURIAC)

45° 8.257´N; 2° 29.642´E:SALERS (SALERS)

45° 2.033´N; 3° 5.705´E:STFLOU (ST.FLOUR)

44° 18.581´N; 3° 10.443´E:MASSEG (MASSEGROS)

44° 18.074´N; 3° 19.225´E:MALENE (MALENE)

44° 19.480´N; 3° 35.659´E:FLORAC (FLORAC)

44° 7.277´N; 4° 4.804´E:ALES (ALES)

43° 50.077´N; 4° 21.651´E:NIMES (NIMES)

43° 40.630´N; 4° 37.818´E:ARLES (ARLES)

43° 26.887´N; 4° 37.255´E:CAMARG (CAMARGUE)

43° 31.401´N; 4° 57.775´E:ISTRES (ISTRES)

43° 18.269´N; 5° 21.917´E:MARSEI (MARSEILLES)

43° 17.533´N; 5° 34.110´E:AUBAGN (AUBAGNE)

MapSource-file of our trip
(Edited by J. Broich)

More actual waypoints   Older waypoints